<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Modulo Errors</title>
	<link>http://maths.straylight.co.uk</link>
	<description>for when the margin is too small</description>
	<lastBuildDate>Mon, 22 Feb 2010 15:47:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Diverse Faces of Arithmetic- Notes on Sequences</title>
		<description><![CDATA[View as: 
At The Diverse Faces of Arithmetic there were a pair of (early morning!) overview lectures for postgraduates. I&#8217;ve finally got around to typesetting my notes from the first, Tom Ward&#8217;s session on recurrence sequences, available as pdf via the above link. The topics included are divisibilty sequences and primitive divisors; linear recurrences; elliptic [...]]]></description>
		<link>http://maths.straylight.co.uk/archives/186</link>
			</item>
	<item>
		<title>The Diverse Faces of Arithmetic</title>
		<description><![CDATA[I shall be attending &#8220;The Diverse Faces of Arithmetic&#8221; in Norwich next week; taking a break from cyclotomic thoughts to revisit some topics I&#8217;ve mentioned here in the past, such as elliptic divisibility sequences.
]]></description>
		<link>http://maths.straylight.co.uk/archives/140</link>
			</item>
	<item>
		<title>Young Researchers in Mathematics</title>
		<description><![CDATA[There are now some videos available from the Beyond Part III / Young Researchers in Mathematics conference I attended earlier this year. Of particular note is David Spiegelhalter&#8217;s plenary lecture on probability and uncertainty. I summarised one of the ideas from that talk &#8211; the micromort &#8211; on Everything2, mentioning a comparison between the risks [...]]]></description>
		<link>http://maths.straylight.co.uk/archives/138</link>
			</item>
	<item>
		<title>Workshop on Discovery and Experimentation in Number Theory</title>
		<description><![CDATA[I&#8217;m back from the Fields Institute in Toronto, where I spoke at the above workshop, on my usual topic of cyclotomic and 4-cyclotomic matrices/graphs. During the talk I described my conjecture that a graph is maximal cyclotomic if-and-only if it&#8217;s 4-cyclotomic, and after an hour at the blackboards with James McKee I now have a [...]]]></description>
		<link>http://maths.straylight.co.uk/archives/133</link>
			</item>
	<item>
		<title>Rule of Succession</title>
		<description><![CDATA[Estimating the probability of an event based on its previous success rate.]]></description>
		<link>http://maths.straylight.co.uk/archives/132</link>
			</item>
	<item>
		<title>Geometry Club Talk: Why Cryptography Doesn&#8217;t Guarantee Security</title>
		<description><![CDATA[Tomorrow, in what seems to be becoming an annual tradition, I&#8217;ll be giving a talk on cryptography at the Geometry Club. Since it&#8217;ll be a talk-and-chalk style seminar, I don&#8217;t have any slides to make available, but many of the topics I&#8217;ll be discussing have appeared earlier on this blog or everything2. In particular, I&#8217;m [...]]]></description>
		<link>http://maths.straylight.co.uk/archives/131</link>
			</item>
	<item>
		<title>An infinite family of n-hypercubes</title>
		<description><![CDATA[
Having hit a bit of a wall trying to prove that a maximal cyclotomic matrix necessarily squares to 4I, I&#8217;ve been exploring related questions instead. For instance, it only took a couple of tweaks to my code to search for matrices that square to 3I instead of 4I; there turn out to be only finitely [...]]]></description>
		<link>http://maths.straylight.co.uk/archives/130</link>
			</item>
	<item>
		<title>A dangerous assumption</title>
		<description><![CDATA[I&#8217;ve often said that trying to explain your work to others is the best way to check you understand it, and whilst preparing for this week&#8217;s talk at Cambridge (which was apparently well received!) I started to have some doubts about an algorithm I&#8217;d been using. In the end I didn&#8217;t go into enough technical [...]]]></description>
		<link>http://maths.straylight.co.uk/archives/129</link>
			</item>
	<item>
		<title>MAGIC Talk</title>
		<description><![CDATA[Slides for a talk on cyclotomic matrices/graphs given at the MAGIC conference in Manchester.]]></description>
		<link>http://maths.straylight.co.uk/archives/126</link>
			</item>
	<item>
		<title>Genetic Algorithms with Processing</title>
		<description><![CDATA[A processing applet to tackle a genetic algorithm challenge.]]></description>
		<link>http://maths.straylight.co.uk/archives/125</link>
			</item>
</channel>
</rss>
