<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modulo Errors</title>
	<atom:link href="http://maths.straylight.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://maths.straylight.co.uk</link>
	<description>for when the margin is too small</description>
	<lastBuildDate>Mon, 12 Jul 2010 18:25:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thesis available</title>
		<link>http://maths.straylight.co.uk/archives/250</link>
		<comments>http://maths.straylight.co.uk/archives/250#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:25:39 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[cyclotomic]]></category>

		<guid isPermaLink="false">http://maths.straylight.co.uk/?p=250</guid>
		<description><![CDATA[Downloadable copy of my thesis.]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.flickr.com/photos/28359572@N06/4787511400/" title="Accumulated Knowledge by Wntrmute, on Flickr"><img src="http://farm5.static.flickr.com/4074/4787511400_e5f5a3b628.jpg" width="500" height="375" alt="Accumulated Knowledge"/></a></center></p>
<p>I shall soon be delivering the final copies of my thesis to the University of Edinburgh, who will in time make it available in both hard copy and electronically. But for convenience, you can already obtain <a href="http://maths.straylight.co.uk/thesis.pdf">the pdf version</a> here. </p>
]]></content:encoded>
			<wfw:commentRss>http://maths.straylight.co.uk/archives/250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viva</title>
		<link>http://maths.straylight.co.uk/archives/207</link>
		<comments>http://maths.straylight.co.uk/archives/207#comments</comments>
		<pubDate>Mon, 10 May 2010 14:55:43 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[cyclotomic]]></category>

		<guid isPermaLink="false">http://maths.straylight.co.uk/?p=207</guid>
		<description><![CDATA[Today I successfully defended my PhD thesis, Cyclotomic Matrices and Graphs. There are of course numerous corrections to be made, but I hope to have those done within the next couple of weeks and to make the final version available online. Until then, here is the abstract:

We generalise the study of cyclotomic matrices &#8211; those [...]]]></description>
			<content:encoded><![CDATA[<p>Today I successfully defended my PhD thesis, <em>Cyclotomic Matrices and Graphs</em>. There are of course numerous corrections to be made, but I hope to have those done within the next couple of weeks and to make the final version available online. Until then, here is the abstract:</p>
<blockquote><p>
We generalise the study of cyclotomic matrices &#8211; those with all eigenvalues in the interval [-2,2] &#8211; from symmetric rational integer matrices to Hermitian matrices with entries from rings of integers of imaginary quadratic fields. As in the rational integer case, a corresponding graph-like structure is defined.</p>
<p>We introduce the notion of `4-cyclotomic&#8217; matrices and graphs, prove that they are necessarily maximal cyclotomic, and classify all such objects up to equivalence. The six rings of integers for <strong>Q</strong>(&radic;(d)) for d=-1, -2, -3, -7, -11, -15 give rise to examples not found in the rational-integer case; in four (d=-1, -2, -3, -7) we recover infinite families as well as sporadic cases.</p>
<p>For d=-15, -11, -7, -2, we demonstrate that a maximal cyclotomic graph is necessarily 4-cyclotomic and thus the presented classification determines all cyclotomic matrices/graphs for those fields. For the same values of d we then identify the minimal noncyclotomic graphs and determine their Mahler measures; no such graph has Mahler measure less than 1.35 unless it admits a rational-integer representative.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://maths.straylight.co.uk/archives/207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematical Tourism</title>
		<link>http://maths.straylight.co.uk/archives/204</link>
		<comments>http://maths.straylight.co.uk/archives/204#comments</comments>
		<pubDate>Sat, 24 Apr 2010 11:52:38 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Pop.Maths]]></category>

		<guid isPermaLink="false">http://maths.straylight.co.uk/?p=204</guid>
		<description><![CDATA[SoSauce is a website catering to &#8216;travel geeks&#8217;- those seeking something a bit unusual from their trips. In my case, that&#8217;s finding mathematical connections &#8211; a project which actually started with this post here on Modulo Errors. There is now a SoSauce blog, which I&#8217;m an occasional contributor to, with two articles so far. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sosauce.com">SoSauce</a> is a website catering to &#8216;travel geeks&#8217;- those seeking something a bit unusual from their trips. In my case, that&#8217;s finding mathematical connections &#8211; a project which actually started with <a href="http://maths.straylight.co.uk/archives/82">this post</a> here on Modulo Errors. There is now a SoSauce blog, which I&#8217;m an occasional contributor to, with two articles so far. <a href="http://www.sosauce.com/blog/travel/discovering-mathematical-tourism-with-graeme-taylor/">The first</a> is on Edinburgh&#8217;s Union Canal &#8211; known as &#8220;the mathematical river&#8221; &#8211; and <a href="http://www.sosauce.com/blog/travel/mathematical-tourism-exploring-cambridge-uk/">this week</a>&#8217;s picks out some locations from my recent trip to Cambridge. Hopefully there will be more in the future! </p>
]]></content:encoded>
			<wfw:commentRss>http://maths.straylight.co.uk/archives/204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths at the Science Festival</title>
		<link>http://maths.straylight.co.uk/archives/202</link>
		<comments>http://maths.straylight.co.uk/archives/202#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:51:55 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Pop.Maths]]></category>

		<guid isPermaLink="false">http://maths.straylight.co.uk/?p=202</guid>
		<description><![CDATA[(Cross-posted to the frontpage)
Just a quick note to mention two talks from the Edinburgh International Science Festival, which my flatmate chaired and I took some photos at: Marcus du Sautoy&#8217;s The Num8er My5teries and Ian Stewart&#8217;s Cows in the Maze. Summaries, courtesy of Haggis the Sheep, can be found here and here respectively.
]]></description>
			<content:encoded><![CDATA[<p><em>(Cross-posted to <a href="http://straylight.co.uk">the frontpage</a>)</em><br />
Just a quick note to mention two talks from the Edinburgh International Science Festival, which my flatmate chaired and I took <a href="http://www.flickr.com/photos/28359572@N06/sets/72157623874387826/">some photos</a> at: Marcus du Sautoy&#8217;s <i>The Num8er My5teries</i> and Ian Stewart&#8217;s <i>Cows in the Maze</i>. Summaries, courtesy of <a href="http://haggisthesheep.wordpress.com">Haggis the Sheep</a>, can be found <a href="http://haggisthesheep.wordpress.com/2010/04/15/dusautoy/">here</a> and <a href="http://haggisthesheep.wordpress.com/2010/04/17/cows-in-the-maze/">here</a> respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://maths.straylight.co.uk/archives/202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter (&#177;&#949;) Activities</title>
		<link>http://maths.straylight.co.uk/archives/192</link>
		<comments>http://maths.straylight.co.uk/archives/192#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:06:34 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Pop.Maths]]></category>

		<guid isPermaLink="false">http://maths.straylight.co.uk/?p=192</guid>
		<description><![CDATA[Conference and Outreach Activities for March/April.]]></description>
			<content:encoded><![CDATA[<p>At the end of March I was in Cambridge for <a href="http://www.youngresearchersinmaths.org">Young Researchers in Mathematics</a>. Personal highlights include <a href="http://gowers.wordpress.com/">Gowers&#8217;</a> keynote, the plenary by Michael Atiyah, and having my own work mentioned in <a href="http://ggrn.wordpress.com/">Gary Greaves&#8217;</a> talk. Having spent a lot of time recently thinking about a very small section of number theory, it was good to be able to attend something multidisciplinary, giving me the opportunity to hear about some algebraic geometry, combinatorics and string theory too. That broader diet looks set to continue this week- I&#8217;m back in Edinburgh for the <a href="http://www.maths2010.org.uk/Home.php">British Mathematical Colloquium and British Applied Mathematics Colloquium</a>, featuring up to a dozen splinter sessions at a time (this afternoon I opted for history of mathematics). The <a href="http://www.sciencefestival.co.uk/">Edinburgh International Science Festival</a> is also running in April, and as part of that I&#8217;ll be at the Royal Society tomorrow for <a href="http://meetmaths.org.uk/">Meet the Mathematicians</a>, where I&#8217;m part of the careers panel. Busy times!</p>
]]></content:encoded>
			<wfw:commentRss>http://maths.straylight.co.uk/archives/192/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Diverse Faces of Arithmetic- Notes on Sequences</title>
		<link>http://maths.straylight.co.uk/archives/186</link>
		<comments>http://maths.straylight.co.uk/archives/186#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:46:39 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Number Theory]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://maths.straylight.co.uk/?p=186</guid>
		<description><![CDATA[View as: 
At The Diverse Faces of Arithmetic there were a pair of (early morning!) overview lectures for postgraduates. I&#8217;ve finally got around to typesetting my notes from the first, Tom Ward&#8217;s session on recurrence sequences, available as pdf via the above link. The topics included are divisibilty sequences and primitive divisors; linear recurrences; elliptic [...]]]></description>
			<content:encoded><![CDATA[<p>View as: <a HREF="http://aleph.straylight.co.uk/df1.pdf"><img SRC="http://www.straylight.co.uk/images/pdf.jpg" alt="view as PDF"/></a></p>
<p>At <a href="http://www.uea.ac.uk/mth/mtheventsnews/Conference">The Diverse Faces of Arithmetic</a> there were a pair of (early morning!) overview lectures for postgraduates. I&#8217;ve finally got around to typesetting my notes from the first, Tom Ward&#8217;s session on recurrence sequences, available as pdf via the above link. The topics included are divisibilty sequences and primitive divisors; linear recurrences; elliptic divisibility sequences; integrability/ Laurent phenomena; growth rates and Lehmer&#8217;s problem. </p>
]]></content:encoded>
			<wfw:commentRss>http://maths.straylight.co.uk/archives/186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Diverse Faces of Arithmetic</title>
		<link>http://maths.straylight.co.uk/archives/140</link>
		<comments>http://maths.straylight.co.uk/archives/140#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:38:49 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://maths.straylight.co.uk/?p=140</guid>
		<description><![CDATA[I shall be attending &#8220;The Diverse Faces of Arithmetic&#8221; in Norwich next week; taking a break from cyclotomic thoughts to revisit some topics I&#8217;ve mentioned here in the past, such as elliptic divisibility sequences.
]]></description>
			<content:encoded><![CDATA[<p>I shall be attending <a href="http://www.uea.ac.uk/mth/mtheventsnews/Conference">&#8220;The Diverse Faces of Arithmetic&#8221;</a> in Norwich next week; taking a break from cyclotomic thoughts to revisit some topics I&#8217;ve mentioned here in the past, such as elliptic divisibility sequences.</p>
]]></content:encoded>
			<wfw:commentRss>http://maths.straylight.co.uk/archives/140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Researchers in Mathematics</title>
		<link>http://maths.straylight.co.uk/archives/138</link>
		<comments>http://maths.straylight.co.uk/archives/138#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:30:49 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Pop.Maths]]></category>
		<category><![CDATA[Probability]]></category>

		<guid isPermaLink="false">http://maths.straylight.co.uk/?p=138</guid>
		<description><![CDATA[There are now some videos available from the Beyond Part III / Young Researchers in Mathematics conference I attended earlier this year. Of particular note is David Spiegelhalter&#8217;s plenary lecture on probability and uncertainty. I summarised one of the ideas from that talk &#8211; the micromort &#8211; on Everything2, mentioning a comparison between the risks [...]]]></description>
			<content:encoded><![CDATA[<p>There are now some videos available from the Beyond Part III / Young Researchers in Mathematics conference I attended earlier this year. Of particular note is <a href="http://www.youngresearchersinmaths.org/yrm2009/plenary.htm">David Spiegelhalter&#8217;s plenary lecture</a> on probability and uncertainty. I summarised one of the ideas from that talk &#8211; the <a href="http://www.everything2.com/user/Wntrmute/writeups/Micromort">micromort</a> &#8211; on Everything2, mentioning a comparison between the risks of Ecstasy and horse riding by &#8220;the chairman of the Advisory Council on the Misuse of Drugs&#8221; which had led to calls for his resignation as early as January. The expert in question was <a href="http://news.bbc.co.uk/1/hi/uk/8334948.stm">Professor David Nutt</a>, whose sacking in October has sparked controversy and debate over the role of science in policy making. Spiegelhalter&#8217;s presentation was highly accessible (and amusing!), so anyone interested in learning a bit more about these often-unintuive subjects should check it out. </p>
<p>There is also video from the <a href="http://www.youngresearchersinmaths.org/yrm2009/panel.htm">panel discussion</a> and <a href="http://www.youngresearchersinmaths.org/yrm2009/access.htm">some of the accessible talks</a> in the various themed sessions. All of which should help convince you to sign up for next year&#8217;s <a href="http://www.youngresearchersinmaths.org/">Young Researchers In Mathematics</a> conference, running 25-27 March again at Cambridge. </p>
]]></content:encoded>
			<wfw:commentRss>http://maths.straylight.co.uk/archives/138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop on Discovery and Experimentation in Number Theory</title>
		<link>http://maths.straylight.co.uk/archives/133</link>
		<comments>http://maths.straylight.co.uk/archives/133#comments</comments>
		<pubDate>Sat, 03 Oct 2009 13:17:45 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[cyclotomic]]></category>

		<guid isPermaLink="false">http://maths.straylight.co.uk/?p=133</guid>
		<description><![CDATA[I&#8217;m back from the Fields Institute in Toronto, where I spoke at the above workshop, on my usual topic of cyclotomic and 4-cyclotomic matrices/graphs. During the talk I described my conjecture that a graph is maximal cyclotomic if-and-only if it&#8217;s 4-cyclotomic, and after an hour at the blackboards with James McKee I now have a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back from the Fields Institute in Toronto, where I spoke at the above workshop, on my usual topic of cyclotomic and 4-cyclotomic matrices/graphs. During the talk I described my conjecture that a graph is maximal cyclotomic if-and-only if it&#8217;s 4-cyclotomic, and after an hour at the blackboards with James McKee I now have a potential approach for proving that. So although I don&#8217;t think my talk went especially well, it&#8217;s had the desired effect!</p>
<p>You can find my slides <a href="http://www.maths.ed.ac.uk/~s0677951/fields_talk.pdf">here</a>, and an audio recording may become available in the future- the conference was held in Toronto and Vancouver via videoconference (which worked well) so hopefully all the talks will be archived online. </p>
<p><strong>Update 24/x/09</strong>: Audio of all talks at Fields (hence, including mine) can now <a href="http://www.fields.utoronto.ca/audio/#discovery">be found</a> on their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://maths.straylight.co.uk/archives/133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rule of Succession</title>
		<link>http://maths.straylight.co.uk/archives/132</link>
		<comments>http://maths.straylight.co.uk/archives/132#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:32:06 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Probability]]></category>

		<guid isPermaLink="false">http://maths.straylight.co.uk/?p=132</guid>
		<description><![CDATA[Estimating the probability of an event based on its previous success rate.]]></description>
			<content:encoded><![CDATA[<p>Noders &#8211; users of <a href="http://www.everything2.com">Everything2</a> &#8211; often meet up in the real world in what are imaginatively known as nodermeets. Sometimes they even brave the British outdoors, and the two London nodermeets in parks have had an unexpected side effect: at each a couple met and ended up getting married! Next month there will be another such meet, and (as one of the more mathematically-inclined britnoders) I was asked what the odds were of it being three times a charm marriage-wise.</p>
<p>It&#8217;s easy to cook up a dodgy mathematical formula in support of a cause, and that particular flavour of bad science <a href="http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/">seems</a> <a href="http://www.badscience.net/2007/09/imaginary-numbers/">fairly</a> <a href="http://www.badscience.net/2008/08/fame/">popular</a> with the media, so I wanted to set things on a vaguely valid theoretical basis for a change. Plus I knew I&#8217;d recently seen a similar question &#8211; <em>what was the probability of the 44th President of the United States being a white male?</em> &#8211; and its solution at a lecture during <a href="http://www.srcf.ucam.org/beyondpartiii/">Beyond Part III</a>; I just couldn&#8217;t remember the result or its originator.</p>
<p>Much googling of half-remembered formulae and likely candidate long-dead French mathematicians later, I&#8217;d recovered the answer. The desired theorem is the <strong>rule of succession</strong>, due to Laplace, and it can be described as follows-</p>
<blockquote><p>If a trial can only succeed or fail, but nothing is known about the probability of either outcome except that there have been <em>s</em> successful trials out of <em>n</em> in total, then the probability of the next trial being a success is <em>(s+1)/(n+2)</em>.</p></blockquote>
<p>As an immediate corollary, if you know nothing about an event except that so far it has happened <em>n</em> times in a row, then the probability it will happen next time is <em>(n+1)/(n+2)</em>. (This more specific version is also sometimes refered to as the rule of succession.) Laplace was trying to solve the sunrise problem: as the sun has risen every day, what is the probability of it rising tomorrow? Armed with the rule, we still require an estimate of how many successful sunrises there have been; Laplace, working in the 18th century, took a literal reading of the bible for this, a practice which still appeals to young earth creationists. But although a more modern figure gives a probablity much closer to 1, it still admits a <em>1/(n+2)</em> chance of the sun <em>not</em> rising tomorrow. </p>
<p>This has often been used as a criticism of the rule of succession, but as often occurs the problem is more one of inappropriate application of a model than a flaw in the model itself: Laplace himself immediately cautioned that  <em>&#8220;&#8230;[the probability of the sun rising tomorrow] is far greater for him who, seeing in the totality of phenomena the principle regulating the days and seasons, realizes that nothing at present moment can arrest the course of it.&#8221;</em></p>
<p>In other words, our astronomical knowledge means that we have more to go on than just observed sunrises in estimating the chance of another, and we should defer to that. The rule of succession is to be used when you have little or no knowledge of the underlying processes or probability of an event. It&#8217;s particularly useful when there have only been a few trials, or no successes have been observed at all &#8211;  the rule of succession provides a non-zero estimate in that case, which is desirable by <a href="http://en.wikipedia.org/wiki/Cromwell%27s_rule">Cromwell&#8217;s rule</a>.</p>
<p>With the small sample space of a pair of nodermeets, and noder romance being infinitely more mysterious than celestial mechanics, I was thus happy to apply the rule of succession and declare the probability of a third marriage to be 3/4. </p>
<p></p>
<hr />
</p>
<p><strong>Proof of the Rule of Succession</strong><br />
This proof is lifted from <a href="http://patrick.maher1.net/270/lectures/laplace.pdf">here</a>, which is easier to read anyway&#8230;<br />
<br />
Laplace&#8217;s assumptions were</p>
<ul>
<li>The event has some chance of happening, between 0 and 1.</li>
<li>All possible values of this chance, from 0 to 1, are equally<br />
probable a priori.</li>
<li>His sixth principle of probability: for E an event, C_1&#8230;C_n possible causes of E,<br />
<br />P(C_i|E) = P(E|C_i)*P(C_i) / (&Sigma;_{k=1..n}P(E|C_k)P(C_k)) (this is just Bayes&#8217; Theorem.) </li>
<li>His seventh principle of probability: for E an event, F a possible future event and C_1&#8230;C_n possible causes,<br />
<br />P(F|E)=&Sigma;_k=1..n P(F|C_1)P(C_1|E)</li>
</ul>
<p>We may then derive the special case of the rule of succession. Let E indicate that the event has occurred n times in a row; F that the event will occur next time; and C_x that the chance of the event occurring is x. The C_x are then considered as the possible causes of the event- so P(E|C_x)=x^n and P(F|C_x) is just x. Since there are infinitely many x in &#91;0,1&#93;, we pass from summations to integrals in the sixth and seventh principles to obtain infinite versions and thus find </p>
<blockquote><p><img src="http://straylight.co.uk/cgi-bin/mimetex.cgi?P(C_x|E)=\frac{P(E|C_x)}{\int_{y=0}^{y=1} P(E|C_y)dy}=(n+1)x^n"/></p></blockquote>
<p>and so</p>
<blockquote><p><img src="http://straylight.co.uk/cgi-bin/mimetex.cgi?P(F|E)=\int_{x=0}^{x=1} P(F|C_x)P(C_x|E)dx =\int_{x=0}^{x=1} x(n+1)x^n dx=\frac{n+1}{n+2}"/></p></blockquote>
<p>as claimed.</p>
]]></content:encoded>
			<wfw:commentRss>http://maths.straylight.co.uk/archives/132/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
