<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Modulo Errors</title>
	<atom:link href="http://maths.straylight.co.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://maths.straylight.co.uk</link>
	<description>for when the margin is too small</description>
	<lastBuildDate>Fri, 23 Dec 2011 22:25:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on On logic by Martyspandex</title>
		<link>http://maths.straylight.co.uk/archives/87/comment-page-1#comment-2444</link>
		<dc:creator>Martyspandex</dc:creator>
		<pubDate>Fri, 23 Dec 2011 22:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://maths.straylight.co.uk/archives/87#comment-2444</guid>
		<description>Can you recommend any books or material that have similar logical questions to work through?</description>
		<content:encoded><![CDATA[<p>Can you recommend any books or material that have similar logical questions to work through?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Smoothness Spiral by mdcl</title>
		<link>http://maths.straylight.co.uk/archives/453/comment-page-1#comment-2017</link>
		<dc:creator>mdcl</dc:creator>
		<pubDate>Thu, 13 Oct 2011 13:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://maths.straylight.co.uk/?p=453#comment-2017</guid>
		<description>I like this rendering. But I&#039;m missing a lower bound slider to accompany this one, I bet that would give more insight.</description>
		<content:encoded><![CDATA[<p>I like this rendering. But I&#8217;m missing a lower bound slider to accompany this one, I bet that would give more insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cyclotomic Matrices and Graphs: Warwick by Cyclotomic Matrices and Graphs: Waterloo &#171; Modulo Errors</title>
		<link>http://maths.straylight.co.uk/archives/405/comment-page-1#comment-1941</link>
		<dc:creator>Cyclotomic Matrices and Graphs: Waterloo &#171; Modulo Errors</dc:creator>
		<pubDate>Tue, 13 Sep 2011 17:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://maths.straylight.co.uk/?p=405#comment-1941</guid>
		<description>[...] used this talk as an opportunity to present some results that were only at the conjectural stage last time I spoke on the topic. I have been working with Gary Greaves on Lehmer&#8217;s problem for matrices [...]</description>
		<content:encoded><![CDATA[<p>[...] used this talk as an opportunity to present some results that were only at the conjectural stage last time I spoke on the topic. I have been working with Gary Greaves on Lehmer&#8217;s problem for matrices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discovering Mathematical Tourism by Graeme</title>
		<link>http://maths.straylight.co.uk/archives/256/comment-page-1#comment-1858</link>
		<dc:creator>Graeme</dc:creator>
		<pubDate>Thu, 28 Jul 2011 08:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://maths.straylight.co.uk/?p=256#comment-1858</guid>
		<description>Hi Jez, I&#039;ve made the requested changes to the flickr image, and will check my archives this evening to see if I can find you a clearer shot of the plaque itself. Good luck with your project!</description>
		<content:encoded><![CDATA[<p>Hi Jez, I&#8217;ve made the requested changes to the flickr image, and will check my archives this evening to see if I can find you a clearer shot of the plaque itself. Good luck with your project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discovering Mathematical Tourism by Jez Nicholson</title>
		<link>http://maths.straylight.co.uk/archives/256/comment-page-1#comment-1857</link>
		<dc:creator>Jez Nicholson</dc:creator>
		<pubDate>Thu, 28 Jul 2011 08:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://maths.straylight.co.uk/?p=256#comment-1857</guid>
		<description>Nice find. I&#039;ve added it to our database at http://openplaques.org/plaques/7509 If you set the licence on your Flickr image to a Creative Commons one and tagged it openplaques:id=7509 then we&#039;d be allowed to display it.

Regards,
        Jez</description>
		<content:encoded><![CDATA[<p>Nice find. I&#8217;ve added it to our database at <a href="http://openplaques.org/plaques/7509" rel="nofollow">http://openplaques.org/plaques/7509</a> If you set the licence on your Flickr image to a Creative Commons one and tagged it openplaques:id=7509 then we&#8217;d be allowed to display it.</p>
<p>Regards,<br />
        Jez</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moments of the Riemann Zeta function by BruceWMorlan</title>
		<link>http://maths.straylight.co.uk/archives/47/comment-page-1#comment-1281</link>
		<dc:creator>BruceWMorlan</dc:creator>
		<pubDate>Thu, 07 Apr 2011 19:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://maths.straylight.co.uk/archives/47#comment-1281</guid>
		<description>I have been writing a novella about this boundary (quantum mechanics as pseudorandom numbers in an infinite but countable universe) and would like to use this as part of the deep background.  Although I am just an old applied mathematician, I love to dabble and write and this is a very fun rabbit to follow ...</description>
		<content:encoded><![CDATA[<p>I have been writing a novella about this boundary (quantum mechanics as pseudorandom numbers in an infinite but countable universe) and would like to use this as part of the deep background.  Although I am just an old applied mathematician, I love to dabble and write and this is a very fun rabbit to follow &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bristol Chaotic Pendulum by Falk</title>
		<link>http://maths.straylight.co.uk/archives/301/comment-page-1#comment-658</link>
		<dc:creator>Falk</dc:creator>
		<pubDate>Sat, 28 Aug 2010 17:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://maths.straylight.co.uk/?p=301#comment-658</guid>
		<description>Hello,

I&#039;ve been reading your Blog since four month now (and though I&#039;d leave a comment on this post, &#039;cause I agree with you). It showed me how much dedication and hard work can pay off and found it very interesting to read your posts about n-hypercubes and your slides on cryptography and much more (although I accept the fact that understanding all of this is one hell of a trip of hard work away for J. Random Computer Science student).

Thank you for blogging :)

Greets</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I&#8217;ve been reading your Blog since four month now (and though I&#8217;d leave a comment on this post, &#8217;cause I agree with you). It showed me how much dedication and hard work can pay off and found it very interesting to read your posts about n-hypercubes and your slides on cryptography and much more (although I accept the fact that understanding all of this is one hell of a trip of hard work away for J. Random Computer Science student).</p>
<p>Thank you for blogging <img src='http://maths.straylight.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Greets</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bristol Chaotic Pendulum by Tenets of my faith &#171; Pernicious Revolution</title>
		<link>http://maths.straylight.co.uk/archives/301/comment-page-1#comment-647</link>
		<dc:creator>Tenets of my faith &#171; Pernicious Revolution</dc:creator>
		<pubDate>Thu, 26 Aug 2010 21:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://maths.straylight.co.uk/?p=301#comment-647</guid>
		<description>[...] of my&#160;faith  NOTE: saw this article today, and decided to update this article from July [...]</description>
		<content:encoded><![CDATA[<p>[...] of my&nbsp;faith  NOTE: saw this article today, and decided to update this article from July [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discovering Mathematical Tourism by Exploring Cambridge &#171; Modulo Errors</title>
		<link>http://maths.straylight.co.uk/archives/256/comment-page-1#comment-634</link>
		<dc:creator>Exploring Cambridge &#171; Modulo Errors</dc:creator>
		<pubDate>Fri, 20 Aug 2010 20:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://maths.straylight.co.uk/?p=256#comment-634</guid>
		<description>[...] I wrote last time about a Mathematical River, it seems sensible to start with this ‘Mathematical Bridge’! Popular [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote last time about a Mathematical River, it seems sensible to start with this ‘Mathematical Bridge’! Popular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prenex and Skolem normal forms by Graeme</title>
		<link>http://maths.straylight.co.uk/archives/6/comment-page-1#comment-572</link>
		<dc:creator>Graeme</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://maths.straylight.co.uk/?p=6#comment-572</guid>
		<description>Thanks, you&#039;re right of course; pdf is now fixed (somehow the online version was ok!)</description>
		<content:encoded><![CDATA[<p>Thanks, you&#8217;re right of course; pdf is now fixed (somehow the online version was ok!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

