<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modulo Errors &#187; Analysis</title>
	<atom:link href="http://maths.straylight.co.uk/archives/category/analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://maths.straylight.co.uk</link>
	<description>for when the margin is too small</description>
	<lastBuildDate>Thu, 12 Jan 2012 16:36:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Volterra&#8217;s principle</title>
		<link>http://maths.straylight.co.uk/archives/53</link>
		<comments>http://maths.straylight.co.uk/archives/53#comments</comments>
		<pubDate>Thu, 28 Sep 2006 20:33:25 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[MA30047]]></category>
		<category><![CDATA[Mathematical Biology]]></category>

		<guid isPermaLink="false">http://maths.straylight.co.uk/archives/53</guid>
		<description><![CDATA[E2 writeup on Volterra's principle (as html/pdf)]]></description>
			<content:encoded><![CDATA[<p>
View as: <a HREF="http://www.everything2.com/index.pl?node_id=1834554"><img src="http://www.straylight.co.uk/images/web.jpg" alt="view on E2"/></a>&nbsp;&nbsp;<a HREF="http://aleph.straylight.co.uk/volterra.pdf"><img SRC="http://www.straylight.co.uk/images/pdf.jpg" alt="view as PDF"/></a>
</p>
<p>Volterra&#8217;s principle resolves a seeming paradox in environmental control- that an attempt to eradicate a pest may <em>increase</em> pest levels, if the intervention also interferes with existing predators. This writeup considers two such examples- the cottony cushion scale insect in the USA, and fishing in the Adriatic Sea &#8211; and derives the principle mathematically through consideration of Lotka-Volterra differential equations for predator/prey interaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://maths.straylight.co.uk/archives/53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinity</title>
		<link>http://maths.straylight.co.uk/archives/38</link>
		<comments>http://maths.straylight.co.uk/archives/38#comments</comments>
		<pubDate>Fri, 01 Jul 2005 15:37:07 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://maths.straylight.co.uk/archives/38</guid>
		<description><![CDATA[E2 Writeup on infinity (as html/pdf)]]></description>
			<content:encoded><![CDATA[<p>
View as: <a HREF="http://www.everything2.com/index.pl?node_id=1740047"><img src="http://www.straylight.co.uk/images/web.jpg" alt="view on E2"/></a>&nbsp;&nbsp;<a HREF="http://aleph.straylight.co.uk/infinity.pdf"><img SRC="http://www.straylight.co.uk/images/pdf.jpg" alt="view as PDF"/></a>
</p>
<p>Attempts to give an overview of how mathematicians deal with, or make use of, a notion of infinity. This is done through describing a series of mathematical &#8216;playgrounds&#8217;- groups, the real numbers, extended/hyper reals, polynomials, limits and projective geometry.</p>
]]></content:encoded>
			<wfw:commentRss>http://maths.straylight.co.uk/archives/38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyapunov stability</title>
		<link>http://maths.straylight.co.uk/archives/36</link>
		<comments>http://maths.straylight.co.uk/archives/36#comments</comments>
		<pubDate>Sat, 21 May 2005 15:32:18 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[MA30047]]></category>
		<category><![CDATA[MA40045]]></category>
		<category><![CDATA[MA40062]]></category>
		<category><![CDATA[Mathematical Biology]]></category>

		<guid isPermaLink="false">http://maths.straylight.co.uk/archives/36</guid>
		<description><![CDATA[E2 writeup on Lyapunov stability (as html/pdf)]]></description>
			<content:encoded><![CDATA[<p>
View as: <a HREF="http://www.everything2.com/index.pl?node_id=1724179"><img src="http://www.straylight.co.uk/images/web.jpg" alt="view on E2"/></a>&nbsp;&nbsp;<a HREF="http://aleph.straylight.co.uk/lyapunov.pdf"><img SRC="http://www.straylight.co.uk/images/pdf.jpg" alt="view as PDF"/></a>
</p>
<p>Lyapunov (Liapunoff) stability is the standard notion of stability and a vital notion in the study of dynamical systems (including applications such as Mathematical Biology). It appears on the syllabus of many courses at Bath. This writeup covers the defintion (with plain-english interpretation), describes the direct method, and proves the Lyapunov stability theorem. Lyapunov functions and asymptotic stability are briefly mentioned.</p>
]]></content:encoded>
			<wfw:commentRss>http://maths.straylight.co.uk/archives/36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brachistochrone</title>
		<link>http://maths.straylight.co.uk/archives/35</link>
		<comments>http://maths.straylight.co.uk/archives/35#comments</comments>
		<pubDate>Fri, 20 May 2005 15:27:51 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[MA30059]]></category>

		<guid isPermaLink="false">http://maths.straylight.co.uk/archives/35</guid>
		<description><![CDATA[E2 writeup on the brachistochrone (as html/pdf)]]></description>
			<content:encoded><![CDATA[<p>
View as: <a HREF="http://www.everything2.com/index.pl?node_id=1723897"><img src="http://www.straylight.co.uk/images/web.jpg" alt="view on E2"/></a>&nbsp;&nbsp;<a HREF="http://aleph.straylight.co.uk/brachistochrone.pdf"><img SRC="http://www.straylight.co.uk/images/pdf.jpg" alt="view as PDF"/></a>
</p>
<p>Describes the physical interpretation of the <i>brachistochrone</i>, a motivating example of the calculus of variations. Identification of a special case of that method, and its application to the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://maths.straylight.co.uk/archives/35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Baire category theorem and cardinality</title>
		<link>http://maths.straylight.co.uk/archives/29</link>
		<comments>http://maths.straylight.co.uk/archives/29#comments</comments>
		<pubDate>Fri, 07 Jan 2005 19:46:11 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[MA40043]]></category>

		<guid isPermaLink="false">http://maths.straylight.co.uk/?p=29</guid>
		<description><![CDATA[E2 writeup on the Baire category theorem (as html/pdf)]]></description>
			<content:encoded><![CDATA[<p>
View as: <a HREF="http://www.everything2.com/index.pl?node_id=1692013"><img src="http://www.straylight.co.uk/images/web.jpg" alt="view on E2"/></a>&nbsp;&nbsp;<a HREF="http://aleph.straylight.co.uk/baire2.pdf"><img SRC="http://www.straylight.co.uk/images/pdf.jpg" alt="view as PDF"/></a>
</p>
<p>Application of the Baire category theorem to something more interesting than functional analysis- cardinality. Demonstrates the uncountability of the reals, and the incompleteness of the rationals.</p>
]]></content:encoded>
			<wfw:commentRss>http://maths.straylight.co.uk/archives/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermediate Value Theorem</title>
		<link>http://maths.straylight.co.uk/archives/19</link>
		<comments>http://maths.straylight.co.uk/archives/19#comments</comments>
		<pubDate>Thu, 10 Jun 2004 18:30:19 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://maths.straylight.co.uk/?p=19</guid>
		<description><![CDATA[E2 writeup on the IVT (as html/pdf)]]></description>
			<content:encoded><![CDATA[<p>
View as: <a HREF="http://www.everything2.com/index.pl?node_id=1541686"><img src="http://www.straylight.co.uk/images/web.jpg" alt="view on E2"/></a>&nbsp;&nbsp;<a HREF="http://aleph.straylight.co.uk/ivt.pdf"><img SRC="http://www.straylight.co.uk/images/pdf.jpg" alt="view as PDF"/></a>
</p>
<p>Three formulations of the IVT, with proof of equivalence and a non-mathematical explanation of the theorem.</p>
]]></content:encoded>
			<wfw:commentRss>http://maths.straylight.co.uk/archives/19/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Methods for visualising fluid flow</title>
		<link>http://maths.straylight.co.uk/archives/18</link>
		<comments>http://maths.straylight.co.uk/archives/18#comments</comments>
		<pubDate>Sat, 15 May 2004 18:25:42 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[MA20013]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://maths.straylight.co.uk/?p=18</guid>
		<description><![CDATA[E2 writeup on visualisation techniques in physics (as html/pdf)]]></description>
			<content:encoded><![CDATA[<p>
View as: <a HREF="http://www.everything2.com/index.pl?node_id=1537439"><img src="http://www.straylight.co.uk/images/web.jpg" alt="view on E2"/></a>&nbsp;&nbsp;<a HREF="http://aleph.straylight.co.uk/fluidflow.pdf"><img SRC="http://www.straylight.co.uk/images/pdf.jpg" alt="view as PDF"/></a>
</p>
<p>Techniques for visualising a 4-dimensional spacetime curve: streamlines, particle paths and streaklines. Example calculations for each, and an explanation of what each method demonstrates.</p>
]]></content:encoded>
			<wfw:commentRss>http://maths.straylight.co.uk/archives/18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative</title>
		<link>http://maths.straylight.co.uk/archives/11</link>
		<comments>http://maths.straylight.co.uk/archives/11#comments</comments>
		<pubDate>Tue, 16 Mar 2004 19:58:14 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[MA20010]]></category>

		<guid isPermaLink="false">http://maths.straylight.co.uk/?p=11</guid>
		<description><![CDATA[E2 writeup on the conservative property (as html/pdf)]]></description>
			<content:encoded><![CDATA[<p>
View as: <a HREF="http://www.everything2.com/index.pl?node_id=1526156"><img src="http://www.straylight.co.uk/images/web.jpg" alt="view on E2"/></a>&nbsp;&nbsp;<a HREF="http://aleph.straylight.co.uk/conservative.pdf"><img SRC="http://www.straylight.co.uk/images/pdf.jpg" alt="view as PDF"/></a>
</p>
<p>Description of, and theorems on, conservative functions in vector calculus. Proves the equivalence (in simply connected domains) of being conservative, being irrotational, and having a scalar potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://maths.straylight.co.uk/archives/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

